Usage Statistics for gailgauthier.com

Summary Period: May 2023
Generated 01-Jun-2023 00:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 150880
Total Files 96334
Total Pages 102693
Total Visits 14221
Total KBytes 780121
Total Unique Sites 7321
Total Unique URLs 3488
Total Unique Referrers 7897
Total Unique User Agents 808
. Avg Max
Hits per Hour 202 2175
Hits per Day 4867 10463
Files per Day 3107 7446
Pages per Day 3312 9468
Sites per Day 236 786
Visits per Day 458 988
KBytes per Day 25165 98665
Hits by Response Code
Code 200 - OK 63.85% 96334
Code 206 - Partial Content 1.36% 2053
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.06% 97
Code 403 - Forbidden 4.07% 6139
Code 404 - Not Found 30.65% 46250

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 4328 2.87% 1708 1.77% 3833 3.73% 397 2.79% 258 3.52% 12993 1.67%
2 7090 4.70% 4482 4.65% 4619 4.50% 814 5.72% 487 6.65% 25556 3.28%
3 4909 3.25% 3339 3.47% 2830 2.76% 476 3.35% 467 6.38% 20498 2.63%
4 6337 4.20% 3626 3.76% 3927 3.82% 471 3.31% 378 5.16% 30003 3.85%
5 4091 2.71% 2755 2.86% 2213 2.15% 351 2.47% 319 4.36% 16326 2.09%
6 3528 2.34% 1874 1.95% 2289 2.23% 373 2.62% 417 5.70% 13039 1.67%
7 6579 4.36% 4191 4.35% 3186 3.10% 457 3.21% 559 7.64% 23290 2.99%
8 4207 2.79% 1815 1.88% 3062 2.98% 346 2.43% 431 5.89% 13648 1.75%
9 3847 2.55% 1350 1.40% 2830 2.76% 245 1.72% 339 4.63% 11107 1.42%
10 4886 3.24% 2388 2.48% 3288 3.20% 358 2.52% 368 5.03% 20011 2.57%
11 4448 2.95% 2013 2.09% 3073 2.99% 336 2.36% 374 5.11% 15244 1.95%
12 3970 2.63% 1215 1.26% 3468 3.38% 511 3.59% 333 4.55% 10943 1.40%
13 10463 6.93% 7446 7.73% 9468 9.22% 522 3.67% 409 5.59% 38076 4.88%
14 9156 6.07% 6526 6.77% 8125 7.91% 465 3.27% 435 5.94% 98665 12.65%
15 5454 3.61% 3130 3.25% 4756 4.63% 353 2.48% 342 4.67% 86300 11.06%
16 2888 1.91% 1351 1.40% 2440 2.38% 305 2.14% 260 3.55% 47725 6.12%
17 3377 2.24% 1426 1.48% 2622 2.55% 346 2.43% 396 5.41% 11869 1.52%
18 8008 5.31% 6954 7.22% 6968 6.79% 332 2.33% 458 6.26% 31499 4.04%
19 3793 2.51% 2828 2.94% 2390 2.33% 636 4.47% 665 9.08% 16083 2.06%
20 4162 2.76% 2834 2.94% 2978 2.90% 636 4.47% 572 7.81% 15900 2.04%
21 4102 2.72% 2754 2.86% 2829 2.75% 772 5.43% 691 9.44% 16174 2.07%
22 5108 3.39% 3693 3.83% 3334 3.25% 988 6.95% 786 10.74% 21106 2.71%
23 3236 2.14% 2536 2.63% 1787 1.74% 660 4.64% 603 8.24% 16909 2.17%
24 3026 2.01% 2499 2.59% 1754 1.71% 549 3.86% 528 7.21% 17741 2.27%
25 4943 3.28% 4315 4.48% 1766 1.72% 490 3.45% 651 8.89% 23229 2.98%
26 4035 2.67% 3083 3.20% 1738 1.69% 325 2.29% 525 7.17% 23005 2.95%
27 3311 2.19% 2537 2.63% 1638 1.60% 379 2.67% 551 7.53% 17795 2.28%
28 4278 2.84% 2594 2.69% 2694 2.62% 400 2.81% 564 7.70% 18171 2.33%
29 5119 3.39% 3401 3.53% 2775 2.70% 344 2.42% 537 7.34% 23527 3.02%
30 5098 3.38% 3200 3.32% 2612 2.54% 332 2.33% 580 7.92% 25004 3.21%
31 3103 2.06% 2471 2.57% 1401 1.36% 340 2.39% 535 7.31% 18685 2.40%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5749 3.81% 129 4021 4.17% 131 4081 3.97% 1124 34847 4.47%
1 158 4908 3.25% 94 2942 3.05% 105 3283 3.20% 927 28740 3.68%
2 170 5272 3.49% 88 2738 2.84% 116 3610 3.52% 894 27706 3.55%
3 192 5975 3.96% 104 3232 3.35% 135 4198 4.09% 938 29089 3.73%
4 209 6499 4.31% 116 3610 3.75% 133 4144 4.04% 1028 31875 4.09%
5 196 6104 4.05% 103 3214 3.34% 131 4074 3.97% 965 29919 3.84%
6 214 6643 4.40% 122 3791 3.94% 141 4383 4.27% 1078 33411 4.28%
7 217 6732 4.46% 124 3861 4.01% 141 4397 4.28% 994 30799 3.95%
8 209 6479 4.29% 118 3687 3.83% 152 4716 4.59% 1102 34149 4.38%
9 227 7042 4.67% 139 4319 4.48% 158 4924 4.79% 1324 41037 5.26%
10 262 8127 5.39% 173 5378 5.58% 191 5934 5.78% 1270 39355 5.04%
11 220 6838 4.53% 132 4105 4.26% 174 5404 5.26% 1073 33266 4.26%
12 186 5774 3.83% 102 3175 3.30% 132 4106 4.00% 982 30444 3.90%
13 185 5741 3.81% 101 3137 3.26% 132 4093 3.99% 938 29080 3.73%
14 222 6887 4.56% 142 4420 4.59% 165 5117 4.98% 1099 34063 4.37%
15 238 7406 4.91% 161 4994 5.18% 176 5484 5.34% 1097 34001 4.36%
16 253 7852 5.20% 174 5424 5.63% 177 5497 5.35% 1091 33827 4.34%
17 196 6089 4.04% 122 3796 3.94% 138 4300 4.19% 982 30451 3.90%
18 170 5284 3.50% 114 3554 3.69% 107 3345 3.26% 880 27276 3.50%
19 188 5845 3.87% 139 4323 4.49% 96 2987 2.91% 1077 33392 4.28%
20 180 5591 3.71% 132 4107 4.26% 116 3623 3.53% 936 29004 3.72%
21 187 5825 3.86% 149 4621 4.80% 110 3418 3.33% 976 30259 3.88%
22 182 5643 3.74% 145 4495 4.67% 112 3501 3.41% 1063 32965 4.23%
23 212 6575 4.36% 173 5390 5.60% 131 4074 3.97% 1328 41165 5.28%

Top 30 of 3488 Total URLs
# Hits KBytes URL
1 8003 5.30% 15486 1.99% /
2 4033 2.67% 40905 5.24% /webstat/
3 1384 0.92% 82991 10.64% /atom.xml
4 1098 0.73% 11127 1.43% /plesk-stat/webstat/
5 836 0.55% 92301 11.83% /plesk-stat/webstat/usage_202305.html
6 835 0.55% 92195 11.82% /webstat/usage_202305.html
7 234 0.16% 598 0.08% /coverart.htm
8 220 0.15% 293 0.04% /theearly.htm
9 196 0.13% 1254 0.16% /blogger.html
10 196 0.13% 435 0.06% /hero-of-ticonderoga.htm
11 189 0.13% 106 0.01% /gg-website.css
12 188 0.12% 600 0.08% /press-kit.htm
13 176 0.12% 304 0.04% /clubearth.htm
14 174 0.12% 6187 0.79% /archive/2009_12_01_oc-archive.htm
15 166 0.11% 630 0.08% /essays.htm
16 163 0.11% 221 0.03% /favicon.ico
17 162 0.11% 317 0.04% /classroom.htm
18 154 0.10% 789 0.10% /present.htm
19 152 0.10% 315 0.04% /aliens-1.htm
20 152 0.10% 339 0.04% /happy-kids.htm
21 136 0.09% 1367 0.18% /rss.xml
22 131 0.09% 282 0.04% /g-b-3robbers.htm
23 126 0.08% 266 0.03% /g-b-monstercat.htm
24 120 0.08% 353 0.05% /saving-planet.htm
25 116 0.08% 274 0.04% /buy-the-books.htm
26 108 0.07% 183 0.02% /butch-and-spike.htm
27 80 0.05% 568 0.07% /uploaded_images/Golden
28 60 0.04% 121 0.02% /tl-butchspike.htm
29 58 0.04% 169 0.02% /2009/09/it-even-has-abbreviation.htm
30 58 0.04% 124 0.02% /tl-aliens.htm

Top 10 of 3488 Total URLs By KBytes
# Hits KBytes URL
1 836 0.55% 92301 11.83% /plesk-stat/webstat/usage_202305.html
2 835 0.55% 92195 11.82% /webstat/usage_202305.html
3 1384 0.92% 82991 10.64% /atom.xml
4 4033 2.67% 40905 5.24% /webstat/
5 8003 5.30% 15486 1.99% /
6 1098 0.73% 11127 1.43% /plesk-stat/webstat/
7 174 0.12% 6187 0.79% /archive/2009_12_01_oc-archive.htm
8 136 0.09% 1367 0.18% /rss.xml
9 196 0.13% 1254 0.16% /blogger.html
10 36 0.02% 889 0.11% /labels/writing process.htm

Top 10 of 2638 Total Entry Pages
# Hits Visits URL
1 8003 5.30% 1924 14.75% /
2 4033 2.67% 772 5.92% /webstat/
3 1098 0.73% 566 4.34% /plesk-stat/webstat/
4 196 0.13% 71 0.54% /blogger.html
5 234 0.16% 53 0.41% /coverart.htm
6 80 0.05% 36 0.28% /uploaded_images/Golden
7 174 0.12% 31 0.24% /archive/2009_12_01_oc-archive.htm
8 176 0.12% 29 0.22% /clubearth.htm
9 188 0.12% 27 0.21% /press-kit.htm
10 58 0.04% 26 0.20% /2009/09/it-even-has-abbreviation.htm

Top 10 of 2639 Total Exit Pages
# Hits Visits URL
1 8003 5.30% 2390 18.30% /
2 4033 2.67% 757 5.80% /webstat/
3 196 0.13% 77 0.59% /blogger.html
4 196 0.13% 58 0.44% /hero-of-ticonderoga.htm
5 234 0.16% 50 0.38% /coverart.htm
6 220 0.15% 47 0.36% /theearly.htm
7 80 0.05% 39 0.30% /uploaded_images/Golden
8 131 0.09% 32 0.25% /g-b-3robbers.htm
9 174 0.12% 31 0.24% /archive/2009_12_01_oc-archive.htm
10 176 0.12% 29 0.22% /clubearth.htm

Top 30 of 7321 Total Sites
# Hits Files KBytes Visits Hostname
1 5574 3.69% 5404 5.61% 22459 2.88% 9 0.06% 66.160.140.183
2 5399 3.58% 5353 5.56% 20739 2.66% 7 0.05% 64.62.252.163
3 5395 3.58% 5331 5.53% 20600 2.64% 1 0.01% static.51.6.9.5.clients.your-server.de
4 2148 1.42% 2138 2.22% 5963 0.76% 6 0.04% 220.191.21.85
5 2047 1.36% 2047 2.12% 598 0.08% 374 2.63% 91.225.162.3
6 1845 1.22% 1842 1.91% 6959 0.89% 4 0.03% 220.191.20.4
7 1823 1.21% 1816 1.89% 5573 0.71% 4 0.03% 125.121.167.12
8 1668 1.11% 1668 1.73% 184168 23.61% 2 0.01% vm1985900.51ssd.had.wf
9 1183 0.78% 0 0.00% 1387 0.18% 6 0.04% 45.74.55.7
10 1180 0.78% 1178 1.22% 3410 0.44% 2 0.01% 115.199.206.139
11 1066 0.71% 1060 1.10% 3232 0.41% 3 0.02% 183.128.250.76
12 962 0.64% 0 0.00% 1128 0.14% 8 0.06% 146.70.130.135
13 960 0.64% 0 0.00% 1126 0.14% 2 0.01% 146.70.55.137
14 960 0.64% 0 0.00% 1126 0.14% 2 0.01% 146.70.89.39
15 960 0.64% 0 0.00% 1126 0.14% 2 0.01% mta186.mailnmail.com
16 960 0.64% 0 0.00% 1126 0.14% 2 0.01% unn-149-34-245-224.datapacket.com
17 960 0.64% 0 0.00% 1126 0.14% 2 0.01% unn-199-38-0-127-38.datapacket.com
18 958 0.63% 0 0.00% 1124 0.14% 1 0.01% 185.174.159.245
19 881 0.58% 0 0.00% 1032 0.13% 1 0.01% 64.124.8.54.available.above.net
20 855 0.57% 852 0.88% 3240 0.42% 5 0.04% 183.128.251.212
21 852 0.56% 852 0.88% 3725 0.48% 0 0.00% 115.198.70.188
22 850 0.56% 0 0.00% 996 0.13% 1 0.01% 64.124.8.192.available.above.net
23 834 0.55% 0 0.00% 977 0.13% 2 0.01% 64.124.8.123.available.above.net
24 805 0.53% 0 0.00% 944 0.12% 10 0.07% unn-87-249-135-104.datapacket.com
25 802 0.53% 0 0.00% 941 0.12% 4 0.03% 172.111.241.140
26 764 0.51% 0 0.00% 896 0.11% 15 0.11% 172.111.152.7
27 764 0.51% 762 0.79% 2320 0.30% 1 0.01% 183.158.192.255
28 764 0.51% 0 0.00% 896 0.11% 3 0.02% unn-138-199-34-198.datapacket.com
29 752 0.50% 750 0.78% 2121 0.27% 1 0.01% 125.121.162.68
30 730 0.48% 0 0.00% 856 0.11% 8 0.06% 146.70.85.202

Top 10 of 7321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1668 1.11% 1668 1.73% 184168 23.61% 2 0.01% vm1985900.51ssd.had.wf
2 488 0.32% 488 0.51% 76354 9.79% 0 0.00% lj-massmail.livejournal.com
3 5574 3.69% 5404 5.61% 22459 2.88% 9 0.06% 66.160.140.183
4 5399 3.58% 5353 5.56% 20739 2.66% 7 0.05% 64.62.252.163
5 5395 3.58% 5331 5.53% 20600 2.64% 1 0.01% static.51.6.9.5.clients.your-server.de
6 392 0.26% 392 0.41% 11759 1.51% 1 0.01% 38.126.157.48
7 1845 1.22% 1842 1.91% 6959 0.89% 4 0.03% 220.191.20.4
8 2148 1.42% 2138 2.22% 5963 0.76% 6 0.04% 220.191.21.85
9 1823 1.21% 1816 1.89% 5573 0.71% 4 0.03% 125.121.167.12
10 410 0.27% 410 0.43% 4158 0.53% 101 0.71% 191.101.157.10

Top 30 of 7897 Total Referrers
# Hits Referrer
1 63348 41.99% - (Direct Request)
2 1668 1.11% https://xn----9sbn1avcg9b.xn--p1ai/
3 816 0.54% https://gorspillsd.com
4 808 0.54% https://www.chipcoverspakidds.com
5 807 0.53% https://owviagrago.com
6 782 0.52% https://www.sliviagraed.com
7 716 0.47% https://go.blcksprt.cc/
8 695 0.46% https://ru.farmpro.work/
9 683 0.45% https://ru.farmpro.work
10 667 0.44% https://kraken.krakn.cc
11 664 0.44% https://kraken.krakn.cc/
12 662 0.44% https://go.blcksprt.cc
13 630 0.42% https://www.ez-ddos.com/services.pl
14 572 0.38% https://getery.xyz
15 432 0.29% https://gama-casino.ru/
16 414 0.27% https://gama-casino.ru
17 410 0.27% https://seks-dosug.com
18 409 0.27% https://blackcsprut.net
19 406 0.27% https://seksvibor.xyz
20 401 0.27% https://blacksprutsc.com/
21 390 0.26% http://www.gailgauthier.com
22 390 0.26% https://blacksprutsc.com
23 384 0.25% https://tornado-cash.cc
24 382 0.25% https://blackcsprut.net/
25 345 0.23% https://www.ez-ddos.com/
26 328 0.22% https://mosbordell.com
27 310 0.21% http://gailgauthier.com
28 296 0.20% https://sunsiberia.ru/
29 266 0.18% https://sunsiberia.ru
30 256 0.17% https://www.ez-ddos.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 16 69.57% http://kazan-zabor.ru
2 3 13.04% https://kazan-zabor.ru
3 2 8.70% http://www.gailgauthier.com/
4 2 8.70% http://www.gailgauthier.com/happy-kids.htm

Top 15 of 808 Total User Agents
# Hits User Agent
1 30042 19.91% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
2 14235 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 11009 7.30% The Knowledge AI
4 5395 3.58% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 4235 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 3085 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 2879 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2547 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 2547 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 2387 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 2047 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1351 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1344 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1325 0.88% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
15 1325 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for May 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 72012 47.73% 38937 40.42% 207841 26.64% Unresolved/Unknown
2 62198 41.22% 48960 50.82% 335934 43.06% Commercial (com)
3 5868 3.89% 5770 5.99% 22483 2.88% Germany
4 5703 3.78% 1130 1.17% 11892 1.52% Network (net)
5 1722 1.14% 1668 1.73% 184180 23.61% Wallis and Futuna Islands
6 697 0.46% 100 0.10% 1655 0.21% Australia
7 491 0.33% 452 0.47% 2884 0.37% European Union
8 482 0.32% 236 0.24% 6539 0.84% Russian Federation
9 386 0.26% 0 0.00% 453 0.06% Professional (pro)
10 380 0.25% 364 0.38% 1023 0.13% China
11 336 0.22% 306 0.32% 1916 0.25% Czech Republic
12 172 0.11% 170 0.18% 917 0.12% Poland
13 102 0.07% 6 0.01% 123 0.02% British Indian Ocean Territory
14 39 0.03% 39 0.04% 116 0.01% Italy
15 36 0.02% 36 0.04% 1155 0.15% India
16 33 0.02% 28 0.03% 57 0.01% Indonesia
17 25 0.02% 16 0.02% 152 0.02% United Kingdom
18 24 0.02% 24 0.02% 255 0.03% Turkmenistan
19 18 0.01% 14 0.01% 38 0.00% Non-Profit (org)
20 17 0.01% 16 0.02% 44 0.01% Canada
21 16 0.01% 14 0.01% 59 0.01% Japan
22 12 0.01% 12 0.01% 41 0.01% Netherlands
23 12 0.01% 12 0.01% 30 0.00% Turkey
24 10 0.01% 10 0.01% 63 0.01% Colombia
25 10 0.01% 10 0.01% 25 0.00% Viet Nam
26 10 0.01% 10 0.01% 21 0.00% Samoa
27 9 0.01% 8 0.01% 28 0.00% Hong Kong
28 8 0.01% 8 0.01% 21 0.00% Estonia
29 8 0.01% 8 0.01% 21 0.00% Finland
30 8 0.01% 8 0.01% 21 0.00% New Zealand


Generated by Webalizer Version 2.23