Usage Statistics for gailgauthier.com

Summary Period: March 2024
Generated 01-Apr-2024 00:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 156897
Total Files 90729
Total Pages 103465
Total Visits 14105
Total KBytes 761415
Total Unique Sites 6525
Total Unique URLs 3756
Total Unique Referrers 3464
Total Unique User Agents 890
. Avg Max
Hits per Hour 210 3224
Hits per Day 5061 15765
Files per Day 2926 14202
Pages per Day 3337 5940
Sites per Day 210 710
Visits per Day 455 909
KBytes per Day 24562 51270
Hits by Response Code
Code 200 - OK 57.83% 90729
Code 206 - Partial Content 5.88% 9233
Code 301 - Moved Permanently 4.79% 7520
Code 304 - Not Modified 0.14% 214
Code 403 - Forbidden 0.23% 360
Code 404 - Not Found 31.13% 48841

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3251 2.07% 1596 1.76% 2370 2.29% 295 2.09% 323 4.95% 14061 1.85%
2 5512 3.51% 2353 2.59% 4611 4.46% 568 4.03% 391 5.99% 32482 4.27%
3 5556 3.54% 2555 2.82% 4235 4.09% 678 4.81% 603 9.24% 18491 2.43%
4 5141 3.28% 2975 3.28% 3679 3.56% 909 6.44% 710 10.88% 18930 2.49%
5 4332 2.76% 1835 2.02% 3548 3.43% 589 4.18% 453 6.94% 16680 2.19%
6 4049 2.58% 2376 2.62% 3149 3.04% 579 4.10% 501 7.68% 43848 5.76%
7 2598 1.66% 1052 1.16% 2100 2.03% 510 3.62% 309 4.74% 12543 1.65%
8 3807 2.43% 2095 2.31% 2852 2.76% 558 3.96% 386 5.92% 42732 5.61%
9 3664 2.34% 2045 2.25% 2618 2.53% 472 3.35% 347 5.32% 35134 4.61%
10 4832 3.08% 2242 2.47% 3423 3.31% 458 3.25% 368 5.64% 17454 2.29%
11 5599 3.57% 2774 3.06% 3341 3.23% 526 3.73% 407 6.24% 22656 2.98%
12 4530 2.89% 2018 2.22% 3435 3.32% 468 3.32% 316 4.84% 28791 3.78%
13 4332 2.76% 1578 1.74% 3597 3.48% 427 3.03% 312 4.78% 16243 2.13%
14 5446 3.47% 2445 2.69% 3519 3.40% 345 2.45% 298 4.57% 15147 1.99%
15 6499 4.14% 3542 3.90% 4164 4.02% 450 3.19% 352 5.39% 39782 5.22%
16 3956 2.52% 2360 2.60% 2500 2.42% 397 2.81% 367 5.62% 17038 2.24%
17 3151 2.01% 1765 1.95% 2226 2.15% 340 2.41% 321 4.92% 12109 1.59%
18 7303 4.65% 5834 6.43% 5940 5.74% 629 4.46% 565 8.66% 30223 3.97%
19 3975 2.53% 1671 1.84% 3203 3.10% 543 3.85% 330 5.06% 23952 3.15%
20 2683 1.71% 1269 1.40% 2139 2.07% 289 2.05% 263 4.03% 10435 1.37%
21 2818 1.80% 1296 1.43% 2146 2.07% 281 1.99% 238 3.65% 9622 1.26%
22 5910 3.77% 4031 4.44% 3164 3.06% 348 2.47% 320 4.90% 37867 4.97%
23 9002 5.74% 7004 7.72% 4127 3.99% 357 2.53% 308 4.72% 35357 4.64%
24 7034 4.48% 4626 5.10% 3643 3.52% 305 2.16% 284 4.35% 22428 2.95%
25 2933 1.87% 1394 1.54% 2176 2.10% 329 2.33% 318 4.87% 10242 1.35%
26 15765 10.05% 14202 15.65% 2549 2.46% 378 2.68% 341 5.23% 51270 6.73%
27 3871 2.47% 2200 2.42% 2779 2.69% 345 2.45% 310 4.75% 37099 4.87%
28 6221 3.97% 4361 4.81% 5041 4.87% 474 3.36% 428 6.56% 34396 4.52%
29 5534 3.53% 3007 3.31% 4657 4.50% 721 5.11% 659 10.10% 27233 3.58%
30 3034 1.93% 1218 1.34% 2455 2.37% 321 2.28% 295 4.52% 14459 1.90%
31 4559 2.91% 1010 1.11% 4079 3.94% 324 2.30% 270 4.14% 12708 1.67%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5808 3.70% 114 3540 3.90% 135 4192 4.05% 854 26464 3.48%
1 208 6462 4.12% 133 4138 4.56% 143 4462 4.31% 1268 39316 5.16%
2 294 9143 5.83% 216 6720 7.41% 228 7080 6.84% 1106 34290 4.50%
3 205 6367 4.06% 109 3392 3.74% 133 4146 4.01% 944 29262 3.84%
4 229 7103 4.53% 135 4190 4.62% 144 4474 4.32% 1000 31014 4.07%
5 195 6073 3.87% 91 2827 3.12% 150 4652 4.50% 678 21028 2.76%
6 185 5751 3.67% 77 2410 2.66% 141 4377 4.23% 802 24868 3.27%
7 231 7188 4.58% 135 4215 4.65% 168 5236 5.06% 1956 60631 7.96%
8 222 6890 4.39% 124 3869 4.26% 148 4607 4.45% 1476 45749 6.01%
9 230 7152 4.56% 114 3559 3.92% 153 4758 4.60% 1037 32142 4.22%
10 225 6993 4.46% 131 4067 4.48% 143 4451 4.30% 1272 39442 5.18%
11 243 7538 4.80% 145 4503 4.96% 140 4360 4.21% 1339 41498 5.45%
12 223 6920 4.41% 128 3988 4.40% 139 4330 4.18% 1191 36906 4.85%
13 195 6061 3.86% 99 3078 3.39% 124 3857 3.73% 899 27864 3.66%
14 189 5860 3.73% 97 3014 3.32% 121 3767 3.64% 846 26241 3.45%
15 219 6799 4.33% 117 3630 4.00% 150 4679 4.52% 755 23403 3.07%
16 206 6410 4.09% 120 3747 4.13% 128 3995 3.86% 798 24740 3.25%
17 191 5941 3.79% 106 3286 3.62% 119 3703 3.58% 859 26633 3.50%
18 180 5589 3.56% 101 3151 3.47% 112 3500 3.38% 923 28610 3.76%
19 195 6064 3.86% 114 3544 3.91% 123 3831 3.70% 854 26471 3.48%
20 203 6297 4.01% 128 3998 4.41% 126 3936 3.80% 734 22746 2.99%
21 181 5633 3.59% 113 3532 3.89% 103 3217 3.11% 702 21754 2.86%
22 202 6273 4.00% 134 4165 4.59% 117 3646 3.52% 1436 44513 5.85%
23 212 6582 4.20% 134 4166 4.59% 135 4209 4.07% 833 25830 3.39%

Top 30 of 3756 Total URLs
# Hits KBytes URL
1 15347 9.78% 18461 2.42% /
2 2608 1.66% 26437 3.47% /webstat/
3 2023 1.29% 83167 10.92% /atom.xml
4 1274 0.81% 86008 11.30% /archive/2008_06_01_oc-archive.htm
5 1269 0.81% 59759 7.85% /labels/blogs.htm
6 413 0.26% 2444 0.32% /essays.htm
7 335 0.21% 1405 0.18% /saving-planet.htm
8 326 0.21% 1207 0.16% /buy-the-books.htm
9 307 0.20% 2664 0.35% /present.htm
10 307 0.20% 1199 0.16% /press-kit.htm
11 301 0.19% 761 0.10% /classroom.htm
12 299 0.19% 1862 0.24% /blogger.html
13 291 0.19% 954 0.13% /happy-kids.htm
14 289 0.18% 735 0.10% /clubearth.htm
15 287 0.18% 497 0.07% /theearly.htm
16 283 0.18% 941 0.12% /coverart.htm
17 279 0.18% 788 0.10% /aliens-1.htm
18 269 0.17% 735 0.10% /butch-and-spike.htm
19 267 0.17% 802 0.11% /g-b-monstercat.htm
20 253 0.16% 804 0.11% /hero-of-ticonderoga.htm
21 246 0.16% 767 0.10% /g-b-3robbers.htm
22 166 0.11% 224 0.03% /favicon.ico
23 150 0.10% 84 0.01% /gg-website.css
24 104 0.07% 1098 0.14% /rss.xml
25 97 0.06% 1640 0.22% /labels/Picture books.htm
26 91 0.06% 271 0.04% /tl-clubearth.htm
27 85 0.05% 585 0.08% /th-withhero.htm
28 85 0.05% 207 0.03% /tl-aliens.htm
29 83 0.05% 122 0.02% /hb-reading.htm
30 79 0.05% 98 0.01% /hb-stories.htm

Top 10 of 3756 Total URLs By KBytes
# Hits KBytes URL
1 1274 0.81% 86008 11.30% /archive/2008_06_01_oc-archive.htm
2 2023 1.29% 83167 10.92% /atom.xml
3 1269 0.81% 59759 7.85% /labels/blogs.htm
4 2608 1.66% 26437 3.47% /webstat/
5 15347 9.78% 18461 2.42% /
6 307 0.20% 2664 0.35% /present.htm
7 413 0.26% 2444 0.32% /essays.htm
8 299 0.19% 1862 0.24% /blogger.html
9 97 0.06% 1640 0.22% /labels/Picture books.htm
10 335 0.21% 1405 0.18% /saving-planet.htm

Top 10 of 2212 Total Entry Pages
# Hits Visits URL
1 15347 9.78% 2957 30.16% /
2 2608 1.66% 495 5.05% /webstat/
3 1274 0.81% 210 2.14% /archive/2008_06_01_oc-archive.htm
4 299 0.19% 105 1.07% /blogger.html
5 335 0.21% 99 1.01% /saving-planet.htm
6 413 0.26% 90 0.92% /essays.htm
7 326 0.21% 81 0.83% /buy-the-books.htm
8 97 0.06% 42 0.43% /labels/Picture books.htm
9 291 0.19% 40 0.41% /happy-kids.htm
10 269 0.17% 38 0.39% /butch-and-spike.htm

Top 10 of 2211 Total Exit Pages
# Hits Visits URL
1 15347 9.78% 2871 29.29% /
2 2608 1.66% 497 5.07% /webstat/
3 1269 0.81% 204 2.08% /labels/blogs.htm
4 299 0.19% 124 1.26% /blogger.html
5 335 0.21% 116 1.18% /saving-planet.htm
6 413 0.26% 92 0.94% /essays.htm
7 287 0.18% 79 0.81% /theearly.htm
8 326 0.21% 69 0.70% /buy-the-books.htm
9 253 0.16% 47 0.48% /hero-of-ticonderoga.htm
10 97 0.06% 41 0.42% /labels/Picture books.htm

Top 30 of 6525 Total Sites
# Hits Files KBytes Visits Hostname
1 26034 16.59% 26034 28.69% 70191 9.22% 0 0.00% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
2 9232 5.88% 9232 10.18% 2696 0.35% 477 3.38% 91.225.160.208
3 2388 1.52% 2352 2.59% 11969 1.57% 33 0.23% 3-224-220-101.crawl.amazonbot.amazon
4 2305 1.47% 2268 2.50% 11138 1.46% 29 0.21% 23-22-35-162.crawl.amazonbot.amazon
5 2299 1.47% 1912 2.11% 29083 3.82% 275 1.95% 216.244.66.200
6 2273 1.45% 2239 2.47% 11363 1.49% 38 0.27% 52-70-240-171.crawl.amazonbot.amazon
7 1714 1.09% 63 0.07% 2575 0.34% 4 0.03% unn-149-40-52-213.datapacket.com
8 1446 0.92% 1446 1.59% 3228 0.42% 723 5.13% 213.186.1.154
9 1374 0.88% 4 0.00% 1647 0.22% 17 0.12% 120.105.131.216.unassigned.reliablehosting.com
10 1246 0.79% 38 0.04% 1802 0.24% 4 0.03% unn-149-102-244-89.datapacket.com
11 1231 0.78% 51 0.06% 1901 0.25% 4 0.03% 185.174.159.245
12 1001 0.64% 21 0.02% 1362 0.18% 15 0.11% 216-131-110-210.vie.as62651.net
13 981 0.63% 21 0.02% 1339 0.18% 10 0.07% 198.181.163.249
14 920 0.59% 18 0.02% 1240 0.16% 9 0.06% unn-149-88-102-78.datapacket.com
15 866 0.55% 840 0.93% 2923 0.38% 7 0.05% pot12.webmeup.com
16 705 0.45% 13 0.01% 943 0.12% 19 0.13% 216-131-109-245.prg.as62651.net
17 629 0.40% 0 0.00% 738 0.10% 7 0.05% 185.108.105.180
18 590 0.38% 16 0.02% 835 0.11% 5 0.04% 185.108.106.251
19 577 0.37% 15 0.02% 811 0.11% 11 0.08% 84.247.50.195
20 571 0.36% 3 0.00% 697 0.09% 11 0.08% 185.174.159.151
21 564 0.36% 36 0.04% 984 0.13% 15 0.11% 176.67.83.246
22 553 0.35% 15 0.02% 783 0.10% 3 0.02% 138.199.58.114
23 551 0.35% 11 0.01% 745 0.10% 3 0.02% unn-37-19-217-101.datapacket.com
24 550 0.35% 16 0.02% 789 0.10% 4 0.03% 176-67-86-204.waw.as54203.net
25 544 0.35% 544 0.60% 5515 0.72% 149 1.06% unn-138-199-18-90.datapacket.com
26 507 0.32% 478 0.53% 1915 0.25% 60 0.43% crawl-66-249-64-228.googlebot.com
27 506 0.32% 506 0.56% 5128 0.67% 138 0.98% unn-138-199-18-146.datapacket.com
28 501 0.32% 17 0.02% 740 0.10% 3 0.02% 185-147-213-9.arn.as54203.net
29 491 0.31% 21 0.02% 764 0.10% 4 0.03% 185-147-214-5.mad.as54203.net
30 480 0.31% 0 0.00% 563 0.07% 1 0.01% 104.243.253.12

Top 10 of 6525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26034 16.59% 26034 28.69% 70191 9.22% 0 0.00% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
2 438 0.28% 438 0.48% 68531 9.00% 0 0.00% lj-massmail.livejournal.com
3 2299 1.47% 1912 2.11% 29083 3.82% 275 1.95% 216.244.66.200
4 451 0.29% 451 0.50% 25428 3.34% 4 0.03% 117.132.188.205
5 2388 1.52% 2352 2.59% 11969 1.57% 33 0.23% 3-224-220-101.crawl.amazonbot.amazon
6 2273 1.45% 2239 2.47% 11363 1.49% 38 0.27% 52-70-240-171.crawl.amazonbot.amazon
7 2305 1.47% 2268 2.50% 11138 1.46% 29 0.21% 23-22-35-162.crawl.amazonbot.amazon
8 172 0.11% 172 0.19% 9981 1.31% 21 0.15% host-193-188-21-238.hosted-by-vdsina.ru
9 150 0.10% 150 0.17% 8328 1.09% 1 0.01% 117.132.188.206
10 150 0.10% 150 0.17% 8124 1.07% 1 0.01% 117.132.188.204

Top 30 of 3464 Total Referrers
# Hits Referrer
1 81575 51.99% - (Direct Request)
2 3801 2.42% https://sex-oglasi.com.hr
3 3713 2.37% https://xxx-price.net/
4 2359 1.50% https://sites.google.com/view/metamask-io-extension-login/home
5 1782 1.14% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
6 1767 1.13% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
7 674 0.43% https://t.me/s/tellstroy_melstroy
8 630 0.40% http://www.gailgauthier.com
9 602 0.38% https://t.me/s/tellstroy_melstroy/
10 514 0.33% https://darkpad.org
11 504 0.32% https://ez-ddos.com/services.pl
12 504 0.32% https://getery.xyz
13 434 0.28% https://fortniteskin.eu/
14 433 0.28% https://kraken11tor.com
15 427 0.27% https://mega555net01.com
16 425 0.27% https://m3ga.megas.sbs
17 421 0.27% https://megaglat.com
18 413 0.26% https://mega555net01.com/
19 412 0.26% https://galaxyswapperv2.org
20 411 0.26% https://kraken11tor.com/
21 410 0.26% https://seks-dosug.com
22 410 0.26% https://seksvibor.xyz
23 407 0.26% https://galaxyswapperv2.org/
24 407 0.26% https://kraken9-at.top/
25 403 0.26% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
26 402 0.26% https://m3ga.megasb.sbs
27 393 0.25% https://xnova.fun/
28 390 0.25% https://kraken9-at.top
29 382 0.24% https://m3ga.megas.sbs/
30 375 0.24% https://xnova.fun

Top 15 of 890 Total User Agents
# Hits User Agent
1 27222 17.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
2 8742 5.57% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 6966 4.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 5528 3.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 4984 3.18% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 4621 2.95% claudebot
7 3765 2.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2865 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2815 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2792 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2791 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2740 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 2299 1.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1965 1.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 1597 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 78556 50.07% 60210 66.36% 368493 48.40% Commercial (com)
2 54787 34.92% 31953 35.22% 204343 26.84% Unresolved/Unknown
3 14251 9.08% 2318 2.55% 23782 3.12% Network (net)
4 5570 3.55% 2767 3.05% 146858 19.29% Russian Federation
5 1162 0.74% 909 1.00% 6130 0.81% European Union
6 737 0.47% 494 0.54% 2821 0.37% France
7 697 0.44% 569 0.63% 2623 0.34% Germany
8 163 0.10% 140 0.15% 2152 0.28% Czech Republic
9 129 0.08% 117 0.13% 608 0.08% Non-Profit (org)
10 108 0.07% 108 0.12% 954 0.13% Netherlands
11 103 0.07% 15 0.02% 162 0.02% Brazil
12 80 0.05% 80 0.09% 270 0.04% Austria
13 60 0.04% 42 0.05% 130 0.02% Canada
14 44 0.03% 24 0.03% 236 0.03% St. Helena
15 40 0.03% 35 0.04% 1013 0.13% Poland
16 33 0.02% 0 0.00% 15 0.00% Colombia
17 32 0.02% 32 0.04% 129 0.02% Educational (edu)
18 32 0.02% 32 0.04% 71 0.01% India
19 29 0.02% 22 0.02% 82 0.01% Chile
20 27 0.02% 0 0.00% 12 0.00% United Arab Emirates
21 21 0.01% 20 0.02% 53 0.01% United States
22 20 0.01% 0 0.00% 9 0.00% Tanzania
23 19 0.01% 16 0.02% 44 0.01% Singapore
24 14 0.01% 8 0.01% 28 0.00% Australia
25 14 0.01% 0 0.00% 9 0.00% China
26 13 0.01% 10 0.01% 39 0.01% Italy
27 12 0.01% 6 0.01% 37 0.00% Address Routing (arpa)
28 11 0.01% 0 0.00% 5 0.00% Paraguay
29 10 0.01% 10 0.01% 116 0.02% Ind. Contact Data (tel)
30 10 0.01% 0 0.00% 11 0.00% New Zealand


Generated by Webalizer Version 2.23