Usage Statistics for gailgauthier.com

Summary Period: December 2023
Generated 01-Jan-2024 00:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 181812
Total Files 109980
Total Pages 135405
Total Visits 15534
Total KBytes 859194
Total Unique Sites 6821
Total Unique URLs 3729
Total Unique Referrers 2562
Total Unique User Agents 2446
. Avg Max
Hits per Hour 244 22754
Hits per Day 5864 29168
Files per Day 3547 26364
Pages per Day 4367 12578
Sites per Day 220 760
Visits per Day 501 833
KBytes per Day 27716 97859
Hits by Response Code
Code 200 - OK 60.49% 109980
Code 206 - Partial Content 4.20% 7633
Code 301 - Moved Permanently 4.39% 7984
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.43% 780
Code 403 - Forbidden 0.19% 344
Code 404 - Not Found 30.30% 55090

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 4620 2.54% 1751 1.59% 4013 2.96% 651 4.19% 590 8.65% 14613 1.70%
2 4488 2.47% 1572 1.43% 3964 2.93% 512 3.30% 372 5.45% 14639 1.70%
3 8629 4.75% 6581 5.98% 8092 5.98% 520 3.35% 422 6.19% 32753 3.81%
4 5263 2.89% 1815 1.65% 4672 3.45% 833 5.36% 760 11.14% 15911 1.85%
5 5005 2.75% 1803 1.64% 4172 3.08% 681 4.38% 599 8.78% 16995 1.98%
6 4691 2.58% 1470 1.34% 3952 2.92% 333 2.14% 306 4.49% 12219 1.42%
7 4195 2.31% 2218 2.02% 3229 2.38% 453 2.92% 453 6.64% 15551 1.81%
8 2978 1.64% 1235 1.12% 2302 1.70% 339 2.18% 375 5.50% 12688 1.48%
9 29168 16.04% 26364 23.97% 7514 5.55% 427 2.75% 348 5.10% 66656 7.76%
10 4053 2.23% 2976 2.71% 1860 1.37% 461 2.97% 372 5.45% 14064 1.64%
11 4615 2.54% 2646 2.41% 3464 2.56% 659 4.24% 664 9.73% 27649 3.22%
12 4058 2.23% 2492 2.27% 3420 2.53% 548 3.53% 454 6.66% 16821 1.96%
13 3375 1.86% 1966 1.79% 2646 1.95% 448 2.88% 394 5.78% 18295 2.13%
14 4333 2.38% 2477 2.25% 3409 2.52% 531 3.42% 499 7.32% 22805 2.65%
15 5041 2.77% 3369 3.06% 3379 2.50% 418 2.69% 483 7.08% 36559 4.25%
16 9819 5.40% 7914 7.20% 8403 6.21% 403 2.59% 351 5.15% 97859 11.39%
17 3234 1.78% 1621 1.47% 2755 2.03% 413 2.66% 349 5.12% 15996 1.86%
18 3607 1.98% 1689 1.54% 3011 2.22% 596 3.84% 407 5.97% 16856 1.96%
19 4818 2.65% 1886 1.71% 4224 3.12% 598 3.85% 353 5.18% 16958 1.97%
20 4987 2.74% 1904 1.73% 4031 2.98% 677 4.36% 464 6.80% 25522 2.97%
21 4085 2.25% 1763 1.60% 2900 2.14% 607 3.91% 526 7.71% 17526 2.04%
22 3488 1.92% 1985 1.80% 2486 1.84% 598 3.85% 487 7.14% 26250 3.06%
23 4393 2.42% 1713 1.56% 3817 2.82% 408 2.63% 326 4.78% 17748 2.07%
24 13270 7.30% 9776 8.89% 12578 9.29% 399 2.57% 337 4.94% 58923 6.86%
25 4566 2.51% 1552 1.41% 4228 3.12% 435 2.80% 307 4.50% 15172 1.77%
26 4611 2.54% 1533 1.39% 3931 2.90% 406 2.61% 364 5.34% 27392 3.19%
27 4339 2.39% 1906 1.73% 3888 2.87% 512 3.30% 418 6.13% 16007 1.86%
28 2255 1.24% 1070 0.97% 1758 1.30% 407 2.62% 482 7.07% 12338 1.44%
29 3410 1.88% 1765 1.60% 2966 2.19% 442 2.85% 344 5.04% 24864 2.89%
30 9780 5.38% 7151 6.50% 8617 6.36% 437 2.81% 321 4.71% 96642 11.25%
31 6638 3.65% 4017 3.65% 5724 4.23% 514 3.31% 378 5.54% 34923 4.06%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5903 3.25% 97 3024 2.75% 161 4998 3.69% 1133 35124 4.09%
1 201 6233 3.43% 102 3166 2.88% 170 5297 3.91% 848 26298 3.06%
2 182 5667 3.12% 87 2721 2.47% 156 4850 3.58% 737 22834 2.66%
3 929 28818 15.85% 824 25571 23.25% 222 6898 5.09% 2285 70840 8.24%
4 225 6996 3.85% 127 3957 3.60% 187 5814 4.29% 1038 32192 3.75%
5 193 6012 3.31% 75 2352 2.14% 151 4710 3.48% 656 20348 2.37%
6 209 6492 3.57% 90 2808 2.55% 181 5635 4.16% 927 28750 3.35%
7 191 5927 3.26% 94 2924 2.66% 163 5058 3.74% 872 27019 3.14%
8 181 5622 3.09% 89 2771 2.52% 147 4576 3.38% 909 28188 3.28%
9 253 7864 4.33% 155 4805 4.37% 226 7030 5.19% 2001 62037 7.22%
10 249 7734 4.25% 153 4758 4.33% 216 6726 4.97% 1538 47679 5.55%
11 161 5012 2.76% 70 2175 1.98% 130 4031 2.98% 689 21362 2.49%
12 175 5448 3.00% 77 2412 2.19% 140 4367 3.23% 901 27945 3.25%
13 169 5254 2.89% 75 2347 2.13% 142 4404 3.25% 956 29631 3.45%
14 256 7944 4.37% 150 4670 4.25% 222 6898 5.09% 1166 36136 4.21%
15 226 7010 3.86% 129 4002 3.64% 201 6254 4.62% 974 30197 3.51%
16 243 7543 4.15% 149 4648 4.23% 213 6632 4.90% 1196 37065 4.31%
17 209 6484 3.57% 110 3412 3.10% 177 5498 4.06% 904 28030 3.26%
18 212 6582 3.62% 116 3605 3.28% 178 5548 4.10% 1245 38588 4.49%
19 236 7322 4.03% 147 4566 4.15% 210 6518 4.81% 1209 37481 4.36%
20 266 8257 4.54% 174 5417 4.93% 227 7037 5.20% 1141 35359 4.12%
21 229 7104 3.91% 149 4645 4.22% 197 6107 4.51% 1670 51777 6.03%
22 279 8678 4.77% 187 5810 5.28% 196 6106 4.51% 1460 45269 5.27%
23 190 5906 3.25% 110 3414 3.10% 142 4413 3.26% 1259 39044 4.54%

Top 30 of 3729 Total URLs
# Hits KBytes URL
1 18761 10.32% 48133 5.60% /
2 3423 1.88% 34689 4.04% /webstat/
3 2164 1.19% 93896 10.93% /atom.xml
4 760 0.42% 19635 2.29% /archive/2004_09_01_oc-archive.htm
5 351 0.19% 2577 0.30% /blogger.html
6 302 0.17% 1953 0.23% /essays.htm
7 294 0.16% 1376 0.16% /saving-planet.htm
8 270 0.15% 1220 0.14% /buy-the-books.htm
9 255 0.14% 880 0.10% /press-kit.htm
10 254 0.14% 741 0.09% /hero-of-ticonderoga.htm
11 230 0.13% 845 0.10% /happy-kids.htm
12 226 0.12% 1681 0.20% /present.htm
13 222 0.12% 525 0.06% /clubearth.htm
14 222 0.12% 345 0.04% /theearly.htm
15 219 0.12% 571 0.07% /aliens-1.htm
16 218 0.12% 583 0.07% /2006/04/this-is-what-ive-been-doing-wrong.htm
17 218 0.12% 496 0.06% /classroom.htm
18 212 0.12% 562 0.07% /2006/04/youre-at-right-place.htm
19 202 0.11% 478 0.06% /2006/04/my-only-viswanathan-link-for-today.htm
20 200 0.11% 511 0.06% /butch-and-spike.htm
21 200 0.11% 552 0.06% /g-b-3robbers.htm
22 198 0.11% 598 0.07% /2006/04/oh-my-gosh-another-connection_24.htm
23 192 0.11% 560 0.07% /coverart.htm
24 182 0.10% 533 0.06% /g-b-monstercat.htm
25 170 0.09% 231 0.03% /favicon.ico
26 156 0.09% 87 0.01% /gg-website.css
27 132 0.07% 1151 0.13% /2009/05/thinking-about-octavian.htm
28 128 0.07% 1303 0.15% /rss.xml
29 112 0.06% 1209 0.14% /2006/11/rousing-tale-of-dauntless-pluck-in_19.htm
30 102 0.06% 1262 0.15% /2006/05/really-good-meal-for-starving-reader.htm

Top 10 of 3729 Total URLs By KBytes
# Hits KBytes URL
1 2164 1.19% 93896 10.93% /atom.xml
2 18761 10.32% 48133 5.60% /
3 3423 1.88% 34689 4.04% /webstat/
4 760 0.42% 19635 2.29% /archive/2004_09_01_oc-archive.htm
5 351 0.19% 2577 0.30% /blogger.html
6 26 0.01% 2169 0.25% /2002/08/speaking-of-teen-angst.htm
7 302 0.17% 1953 0.23% /essays.htm
8 226 0.12% 1681 0.20% /present.htm
9 88 0.05% 1520 0.18% /labels/Picture books.htm
10 38 0.02% 1488 0.17% /labels/fantasy.htm

Top 10 of 2076 Total Entry Pages
# Hits Visits URL
1 18761 10.32% 3698 31.99% /
2 3423 1.88% 572 4.95% /webstat/
3 760 0.42% 371 3.21% /archive/2004_09_01_oc-archive.htm
4 351 0.19% 102 0.88% /blogger.html
5 302 0.17% 64 0.55% /essays.htm
6 270 0.15% 56 0.48% /buy-the-books.htm
7 294 0.16% 53 0.46% /saving-planet.htm
8 88 0.05% 35 0.30% /labels/Picture books.htm
9 200 0.11% 34 0.29% /g-b-3robbers.htm
10 78 0.04% 33 0.29% /2007/03/innocent-abroad.htm

Top 10 of 2083 Total Exit Pages
# Hits Visits URL
1 18761 10.32% 3646 31.43% /
2 3423 1.88% 576 4.97% /webstat/
3 760 0.42% 372 3.21% /archive/2004_09_01_oc-archive.htm
4 351 0.19% 130 1.12% /blogger.html
5 254 0.14% 67 0.58% /hero-of-ticonderoga.htm
6 294 0.16% 63 0.54% /saving-planet.htm
7 270 0.15% 51 0.44% /buy-the-books.htm
8 302 0.17% 48 0.41% /essays.htm
9 200 0.11% 41 0.35% /g-b-3robbers.htm
10 219 0.12% 34 0.29% /aliens-1.htm

Top 30 of 6821 Total Sites
# Hits Files KBytes Visits Hostname
1 10794 5.94% 10666 9.70% 41214 4.80% 2 0.01% static.51.6.9.5.clients.your-server.de
2 7635 4.20% 7635 6.94% 2244 0.26% 428 2.76% 91.225.162.3
3 5873 3.23% 5865 5.33% 74296 8.65% 8 0.05% ec2-54-201-99-59.us-west-2.compute.amazonaws.com
4 5563 3.06% 5525 5.02% 71443 8.32% 15 0.10% ec2-54-187-25-54.us-west-2.compute.amazonaws.com
5 5129 2.82% 5124 4.66% 10956 1.28% 48 0.31% 47.76.35.19
6 3161 1.74% 3155 2.87% 11143 1.30% 1 0.01% 52.230.152.180
7 2404 1.32% 2007 1.82% 34704 4.04% 292 1.88% 216.244.66.200
8 2224 1.22% 2207 2.01% 9407 1.09% 1 0.01% 238.79.132.34.bc.googleusercontent.com
9 2196 1.21% 34 0.03% 2880 0.34% 19 0.12% 138.199.56.139
10 1623 0.89% 13 0.01% 2020 0.24% 11 0.07% 185.153.151.14
11 1452 0.80% 58 0.05% 2223 0.26% 6 0.04% 5.254.23.78
12 1446 0.80% 1446 1.31% 3059 0.36% 723 4.65% 213.186.1.154
13 1423 0.78% 51 0.05% 2126 0.25% 4 0.03% 146.70.181.234
14 1413 0.78% 61 0.06% 2204 0.26% 14 0.09% unn-149-102-244-37.datapacket.com
15 1387 0.76% 95 0.09% 2478 0.29% 26 0.17% unn-149-102-238-160.datapacket.com
16 1115 0.61% 579 0.53% 327 0.04% 2 0.01% 193.183.0.162
17 1110 0.61% 42 0.04% 1678 0.20% 9 0.06% unn-169-150-208-145.datapacket.com
18 1045 0.57% 37 0.03% 1557 0.18% 8 0.05% 146.70.218.74
19 1006 0.55% 42 0.04% 1556 0.18% 7 0.05% unn-149-34-252-54.datapacket.com
20 972 0.53% 30 0.03% 1409 0.16% 11 0.07% 5.199.169.55
21 879 0.48% 27 0.02% 1273 0.15% 4 0.03% unn-149-88-19-6.datapacket.com
22 861 0.47% 103 0.09% 1933 0.23% 10 0.06% unn-149-88-28-3.datapacket.com
23 858 0.47% 858 0.78% 41967 4.88% 7 0.05% 117.132.188.205
24 773 0.43% 0 0.00% 344 0.04% 21 0.14% pppoe19.net94-137-25.se2.omkc.ru
25 745 0.41% 744 0.68% 8005 0.93% 1 0.01% ec2-34-220-18-33.us-west-2.compute.amazonaws.com
26 718 0.39% 28 0.03% 1093 0.13% 5 0.03% alw.serv202.alwreach.com
27 712 0.39% 18 0.02% 996 0.12% 5 0.03% unn-149-40-52-198.datapacket.com
28 691 0.38% 29 0.03% 1070 0.12% 2 0.01% 104.243.253.6
29 688 0.38% 688 0.63% 1516 0.18% 2 0.01% static.212.16.109.65.clients.your-server.de
30 666 0.37% 24 0.02% 996 0.12% 5 0.03% 185.174.159.246

Top 10 of 6821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 490 0.27% 490 0.45% 76667 8.92% 0 0.00% lj-massmail.livejournal.com
2 5873 3.23% 5865 5.33% 74296 8.65% 8 0.05% ec2-54-201-99-59.us-west-2.compute.amazonaws.com
3 5563 3.06% 5525 5.02% 71443 8.32% 15 0.10% ec2-54-187-25-54.us-west-2.compute.amazonaws.com
4 858 0.47% 858 0.78% 41967 4.88% 7 0.05% 117.132.188.205
5 10794 5.94% 10666 9.70% 41214 4.80% 2 0.01% static.51.6.9.5.clients.your-server.de
6 2404 1.32% 2007 1.82% 34704 4.04% 292 1.88% 216.244.66.200
7 162 0.09% 146 0.13% 16606 1.93% 33 0.21% fulltextrobot-77-75-79-72.seznam.cz
8 261 0.14% 261 0.24% 14434 1.68% 2 0.01% 117.132.188.204
9 3161 1.74% 3155 2.87% 11143 1.30% 1 0.01% 52.230.152.180
10 5129 2.82% 5124 4.66% 10956 1.28% 48 0.31% 47.76.35.19

Top 30 of 2562 Total Referrers
# Hits Referrer
1 105799 58.19% - (Direct Request)
2 7175 3.95% https://scort-ecuador.com
3 4433 2.44% https://eurogirlsescort.com.hr
4 785 0.43% https://www.google.com/
5 776 0.43% https://m3qa.gl
6 694 0.38% https://mega-market.sbs/
7 672 0.37% https://m3qa.gl/
8 645 0.35% https://mega-market.sbs
9 574 0.32% https://getery.xyz
10 565 0.31% https://sites.google.com/view/whatsapweblogin/
11 486 0.27% https://sites.google.com/view/whatsapweblogin
12 473 0.26% https://m3gaglkf7lsmb54yd6etzonion.com
13 453 0.25% https://kraken4att.com/
14 436 0.24% https://m3ga555darknet.com
15 430 0.24% https://m3ga555darknet.com/
16 430 0.24% https://m3gaglkf7lsmb54yd6etzonion.com/
17 424 0.23% https://kraken4att.com
18 410 0.23% https://seksvibor.xyz
19 409 0.22% https://seks-dosug.com
20 378 0.21% https://t.me/ozempik_kupit_bezpredoplat/
21 361 0.20% https://elllstudio.ru/
22 357 0.20% https://ozempic.market
23 355 0.20% https://4kraken.com
24 347 0.19% https://t.me/ozempic_zakazat
25 339 0.19% https://ozempic.market/
26 338 0.19% https://4kraken.com/
27 335 0.18% https://anobanko.com
28 334 0.18% https://ledger-live-desktop-app.org
29 332 0.18% https://ozempik.com.ru
30 330 0.18% https://mego.hn/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.gailgauthier.com/

Top 15 of 2446 Total User Agents
# Hits User Agent
1 23492 12.92% Go-http-client/1.1
2 10794 5.94% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 5996 3.30% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
4 5377 2.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 3830 2.11% ClaudeBot
6 3819 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
7 3798 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 3709 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
9 3577 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
10 2705 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 2694 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2657 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2547 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2482 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2434 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for December 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 69762 38.37% 38374 34.89% 277630 32.31% Unresolved/Unknown
2 65190 35.86% 38744 35.23% 417313 48.57% Commercial (com)
3 34916 19.20% 34381 31.26% 94840 11.04% Germany
4 5523 3.04% 1851 1.68% 28202 3.28% Russian Federation
5 2138 1.18% 1930 1.75% 10089 1.17% European Union
6 2096 1.15% 1136 1.03% 6212 0.72% Network (net)
7 476 0.26% 320 0.29% 1869 0.22% France
8 349 0.19% 17 0.02% 502 0.06% Italy
9 245 0.13% 42 0.04% 418 0.05% Chile
10 226 0.12% 200 0.18% 17378 2.02% Czech Republic
11 88 0.05% 77 0.07% 1600 0.19% Poland
12 82 0.05% 16 0.01% 94 0.01% India
13 69 0.04% 46 0.04% 286 0.03% China
14 63 0.03% 63 0.06% 206 0.02% Australia
15 55 0.03% 53 0.05% 755 0.09% Non-Profit (org)
16 53 0.03% 52 0.05% 213 0.02% Educational (edu)
17 49 0.03% 30 0.03% 243 0.03% Brazil
18 39 0.02% 39 0.04% 116 0.01% Libya
19 33 0.02% 6 0.01% 59 0.01% Colombia
20 33 0.02% 10 0.01% 88 0.01% Greece
21 29 0.02% 0 0.00% 13 0.00% Belgium
22 27 0.01% 27 0.02% 7 0.00% Wallis and Futuna Islands
23 25 0.01% 24 0.02% 176 0.02% Address Routing (arpa)
24 24 0.01% 16 0.01% 128 0.01% Kazakhstan
25 19 0.01% 16 0.01% 47 0.01% Japan
26 17 0.01% 12 0.01% 52 0.01% Canada
27 15 0.01% 6 0.01% 33 0.00% British Indian Ocean Territory
28 14 0.01% 14 0.01% 75 0.01% US Government (gov)
29 13 0.01% 8 0.01% 26 0.00% Individual (name)
30 12 0.01% 0 0.00% 5 0.00% Spain


Generated by Webalizer Version 2.23