Usage Statistics for gailgauthier.com

Summary Period: November 2023
Generated 01-Dec-2023 00:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 204980
Total Files 137292
Total Pages 182718
Total Visits 18257
Total KBytes 887156
Total Unique Sites 6489
Total Unique URLs 3469
Total Unique Referrers 1782
Total Unique User Agents 2360
. Avg Max
Hits per Hour 284 5591
Hits per Day 6832 16806
Files per Day 4576 15124
Pages per Day 6090 15753
Sites per Day 216 727
Visits per Day 608 1626
KBytes per Day 29572 110841
Hits by Response Code
Code 200 - OK 66.98% 137292
Code 206 - Partial Content 1.10% 2264
Code 301 - Moved Permanently 4.70% 9638
Code 304 - Not Modified 0.14% 290
Code 403 - Forbidden 0.24% 494
Code 404 - Not Found 26.83% 55002

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 13159 6.42% 10550 7.68% 12133 6.64% 376 2.06% 321 4.95% 52373 5.90%
2 11715 5.72% 9302 6.78% 10944 5.99% 459 2.51% 396 6.10% 49044 5.53%
3 9743 4.75% 7691 5.60% 8858 4.85% 440 2.41% 326 5.02% 40076 4.52%
4 10821 5.28% 9142 6.66% 10065 5.51% 498 2.73% 320 4.93% 63797 7.19%
5 16806 8.20% 15124 11.02% 15753 8.62% 471 2.58% 364 5.61% 110841 12.49%
6 15536 7.58% 13290 9.68% 14781 8.09% 1111 6.09% 467 7.20% 69189 7.80%
7 14246 6.95% 12355 9.00% 13467 7.37% 737 4.04% 415 6.40% 60169 6.78%
8 12638 6.17% 10001 7.28% 11723 6.42% 1626 8.91% 727 11.20% 55369 6.24%
9 8304 4.05% 6179 4.50% 7420 4.06% 1252 6.86% 524 8.08% 32887 3.71%
10 4002 1.95% 2215 1.61% 3124 1.71% 631 3.46% 433 6.67% 20566 2.32%
11 3029 1.48% 1903 1.39% 2164 1.18% 472 2.59% 376 5.79% 17240 1.94%
12 4394 2.14% 1565 1.14% 3653 2.00% 449 2.46% 324 4.99% 19141 2.16%
13 10342 5.05% 6569 4.78% 9880 5.41% 455 2.49% 351 5.41% 37795 4.26%
14 3408 1.66% 1878 1.37% 2899 1.59% 479 2.62% 318 4.90% 16218 1.83%
15 2162 1.05% 1239 0.90% 1605 0.88% 495 2.71% 335 5.16% 11857 1.34%
16 2854 1.39% 1224 0.89% 2385 1.31% 528 2.89% 327 5.04% 13531 1.53%
17 3602 1.76% 1262 0.92% 3015 1.65% 499 2.73% 384 5.92% 11658 1.31%
18 4307 2.10% 1569 1.14% 3633 1.99% 631 3.46% 430 6.63% 13474 1.52%
19 4069 1.99% 1023 0.75% 3695 2.02% 513 2.81% 309 4.76% 12987 1.46%
20 3786 1.85% 1104 0.80% 3239 1.77% 467 2.56% 332 5.12% 12421 1.40%
21 3966 1.93% 1302 0.95% 3545 1.94% 624 3.42% 454 7.00% 14079 1.59%
22 4103 2.00% 1179 0.86% 3650 2.00% 578 3.17% 396 6.10% 16531 1.86%
23 4253 2.07% 1606 1.17% 3491 1.91% 544 2.98% 413 6.36% 16327 1.84%
24 4220 2.06% 1377 1.00% 3618 1.98% 571 3.13% 442 6.81% 15226 1.72%
25 4902 2.39% 1706 1.24% 4209 2.30% 548 3.00% 452 6.97% 15017 1.69%
26 5473 2.67% 3493 2.54% 3549 1.94% 545 2.99% 412 6.35% 19428 2.19%
27 4873 2.38% 3744 2.73% 4122 2.26% 1021 5.59% 467 7.20% 23035 2.60%
28 5008 2.44% 3878 2.82% 4404 2.41% 470 2.57% 372 5.73% 16843 1.90%
29 4237 2.07% 1549 1.13% 3461 1.89% 457 2.50% 412 6.35% 13461 1.52%
30 5022 2.45% 2273 1.66% 4233 2.32% 464 2.54% 450 6.93% 16578 1.87%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 10327 5.04% 257 7733 5.63% 313 9401 5.15% 1421 42625 4.80%
1 294 8839 4.31% 210 6303 4.59% 264 7938 4.34% 1168 35032 3.95%
2 269 8084 3.94% 174 5239 3.82% 248 7449 4.08% 1051 31520 3.55%
3 225 6772 3.30% 135 4068 2.96% 200 6026 3.30% 1171 35137 3.96%
4 208 6263 3.06% 108 3267 2.38% 184 5535 3.03% 876 26282 2.96%
5 283 8491 4.14% 192 5770 4.20% 256 7706 4.22% 1315 39442 4.45%
6 371 11139 5.43% 279 8393 6.11% 341 10239 5.60% 1829 54872 6.19%
7 384 11529 5.62% 281 8445 6.15% 356 10693 5.85% 1563 46891 5.29%
8 232 6983 3.41% 141 4245 3.09% 200 6024 3.30% 1098 32937 3.71%
9 283 8491 4.14% 181 5446 3.97% 251 7554 4.13% 1285 38552 4.35%
10 284 8520 4.16% 176 5291 3.85% 246 7403 4.05% 1090 32690 3.68%
11 299 8975 4.38% 197 5921 4.31% 269 8073 4.42% 1416 42478 4.79%
12 371 11152 5.44% 279 8374 6.10% 348 10447 5.72% 1493 44798 5.05%
13 325 9772 4.77% 231 6950 5.06% 278 8355 4.57% 1153 34575 3.90%
14 197 5932 2.89% 106 3204 2.33% 151 4547 2.49% 895 26860 3.03%
15 203 6112 2.98% 110 3302 2.41% 175 5260 2.88% 889 26685 3.01%
16 348 10458 5.10% 259 7788 5.67% 324 9727 5.32% 1643 49297 5.56%
17 279 8371 4.08% 188 5654 4.12% 242 7285 3.99% 1139 34168 3.85%
18 239 7198 3.51% 142 4272 3.11% 205 6177 3.38% 1019 30580 3.45%
19 244 7323 3.57% 147 4410 3.21% 215 6460 3.54% 1069 32063 3.61%
20 219 6590 3.21% 124 3748 2.73% 185 5579 3.05% 1055 31643 3.57%
21 361 10858 5.30% 265 7979 5.81% 332 9979 5.46% 1437 43095 4.86%
22 202 6063 2.96% 112 3389 2.47% 172 5189 2.84% 978 29353 3.31%
23 357 10738 5.24% 270 8101 5.90% 322 9672 5.29% 1519 45580 5.14%

Top 30 of 3469 Total URLs
# Hits KBytes URL
1 8803 4.29% 16725 1.89% /
2 3656 1.78% 37046 4.18% /webstat/
3 2126 1.04% 90201 10.17% /atom.xml
4 631 0.31% 14312 1.61% /archive/2004_09_01_oc-archive.htm
5 600 0.29% 3833 0.43% /blogger.html
6 549 0.27% 29884 3.37% /archive/2006_03_01_oc-archive.htm
7 338 0.16% 1248 0.14% /saving-planet.htm
8 319 0.16% 931 0.10% /aliens-1.htm
9 319 0.16% 1747 0.20% /essays.htm
10 310 0.15% 890 0.10% /happy-kids.htm
11 309 0.15% 720 0.08% /clubearth.htm
12 305 0.15% 1040 0.12% /buy-the-books.htm
13 302 0.15% 2350 0.26% /present.htm
14 300 0.15% 1293 0.15% /press-kit.htm
15 290 0.14% 479 0.05% /theearly.htm
16 282 0.14% 801 0.09% /hero-of-ticonderoga.htm
17 278 0.14% 629 0.07% /classroom.htm
18 276 0.13% 859 0.10% /coverart.htm
19 272 0.13% 724 0.08% /g-b-3robbers.htm
20 264 0.13% 710 0.08% /g-b-monstercat.htm
21 260 0.13% 647 0.07% /butch-and-spike.htm
22 207 0.10% 116 0.01% /gg-website.css
23 160 0.08% 215 0.02% /favicon.ico
24 156 0.08% 224 0.03% /hb-stories.htm
25 138 0.07% 2845 0.32% /archive/2006_06_01_oc-archive.htm
26 137 0.07% 454 0.05% /2010/03/grammar-monkeys-and-subjunctive-mood.htm
27 137 0.07% 2410 0.27% /archive/2006_09_01_oc-archive.htm
28 133 0.06% 716 0.08% /archive/2003_12_01_oc-archive.htm
29 132 0.06% 288 0.03% /tl-butchspike.htm
30 131 0.06% 426 0.05% /2010/04/guess-who-just-had-best-workday-this.htm

Top 10 of 3469 Total URLs By KBytes
# Hits KBytes URL
1 2126 1.04% 90201 10.17% /atom.xml
2 3656 1.78% 37046 4.18% /webstat/
3 549 0.27% 29884 3.37% /archive/2006_03_01_oc-archive.htm
4 8803 4.29% 16725 1.89% /
5 631 0.31% 14312 1.61% /archive/2004_09_01_oc-archive.htm
6 600 0.29% 3833 0.43% /blogger.html
7 127 0.06% 3614 0.41% /archive/2006_11_01_oc-archive.htm
8 138 0.07% 2845 0.32% /archive/2006_06_01_oc-archive.htm
9 109 0.05% 2535 0.29% /archive/2007_04_01_oc-archive.htm
10 103 0.05% 2457 0.28% /archive/2007_10_01_oc-archive.htm

Top 10 of 2098 Total Entry Pages
# Hits Visits URL
1 8803 4.29% 2639 25.95% /
2 3656 1.78% 721 7.09% /webstat/
3 631 0.31% 261 2.57% /archive/2004_09_01_oc-archive.htm
4 549 0.27% 223 2.19% /archive/2006_03_01_oc-archive.htm
5 600 0.29% 114 1.12% /blogger.html
6 338 0.16% 61 0.60% /saving-planet.htm
7 319 0.16% 56 0.55% /essays.htm
8 305 0.15% 44 0.43% /buy-the-books.htm
9 300 0.15% 44 0.43% /press-kit.htm
10 319 0.16% 42 0.41% /aliens-1.htm

Top 10 of 2106 Total Exit Pages
# Hits Visits URL
1 8803 4.29% 2549 25.11% /
2 3656 1.78% 709 6.98% /webstat/
3 631 0.31% 261 2.57% /archive/2004_09_01_oc-archive.htm
4 549 0.27% 223 2.20% /archive/2006_03_01_oc-archive.htm
5 600 0.29% 148 1.46% /blogger.html
6 338 0.16% 71 0.70% /saving-planet.htm
7 282 0.14% 61 0.60% /hero-of-ticonderoga.htm
8 319 0.16% 50 0.49% /essays.htm
9 305 0.15% 46 0.45% /buy-the-books.htm
10 290 0.14% 45 0.44% /theearly.htm

Top 30 of 6489 Total Sites
# Hits Files KBytes Visits Hostname
1 13376 6.53% 13300 9.69% 68675 7.74% 28 0.15% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
2 13109 6.40% 13024 9.49% 66780 7.53% 23 0.13% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
3 12943 6.31% 12863 9.37% 67540 7.61% 24 0.13% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
4 10298 5.02% 10186 7.42% 39924 4.50% 18 0.10% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 10223 4.99% 10132 7.38% 39756 4.48% 15 0.08% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 10028 4.89% 9932 7.23% 39003 4.40% 20 0.11% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
7 5397 2.63% 5333 3.88% 20631 2.33% 1 0.01% static.51.6.9.5.clients.your-server.de
8 5152 2.51% 5038 3.67% 64982 7.32% 63 0.35% hyla3.sketchengine.eu
9 4276 2.09% 4271 3.11% 12491 1.41% 14 0.08% 47.242.224.53
10 2263 1.10% 2263 1.65% 661 0.07% 303 1.66% 91.225.162.3
11 1935 0.94% 1896 1.38% 6898 0.78% 5 0.03% pot12.webmeup.com
12 1892 0.92% 1868 1.36% 7536 0.85% 15 0.08% 23-22-35-162.crawl.amazonbot.amazon
13 1885 0.92% 1866 1.36% 7371 0.83% 10 0.05% 52-70-240-171.crawl.amazonbot.amazon
14 1879 0.92% 1857 1.35% 7684 0.87% 12 0.07% 3-224-220-101.crawl.amazonbot.amazon
15 1436 0.70% 1436 1.05% 3037 0.34% 718 3.93% 213.186.1.154
16 1019 0.50% 682 0.50% 17801 2.01% 249 1.36% 216.244.66.200
17 1002 0.49% 24 0.02% 1390 0.16% 6 0.03% unn-169-150-199-199.datapacket.com
18 606 0.30% 0 0.00% 711 0.08% 1 0.01% 5.199.169.42
19 598 0.29% 18 0.01% 863 0.10% 3 0.02% unn-149-102-238-133.datapacket.com
20 582 0.28% 0 0.00% 683 0.08% 2 0.01% unn-149-50-217-134.datapacket.com
21 573 0.28% 16 0.01% 815 0.09% 3 0.02% 104.243.253.9
22 570 0.28% 0 0.00% 254 0.03% 305 1.67% 182.106.220.252
23 558 0.27% 0 0.00% 654 0.07% 1 0.01% unn-149-34-252-33.datapacket.com
24 548 0.27% 0 0.00% 643 0.07% 1 0.01% 185.174.159.252
25 532 0.26% 16 0.01% 767 0.09% 1 0.01% unn-169-150-208-138.datapacket.com
26 522 0.25% 16 0.01% 756 0.09% 2 0.01% 104.250.183.8
27 520 0.25% 18 0.01% 771 0.09% 1 0.01% unn-149-34-245-196.datapacket.com
28 520 0.25% 16 0.01% 753 0.08% 2 0.01% unn-87-249-135-107.datapacket.com
29 518 0.25% 16 0.01% 751 0.08% 1 0.01% unn-149-102-244-37.datapacket.com
30 518 0.25% 16 0.01% 751 0.08% 4 0.02% unn-149-40-52-203.datapacket.com

Top 10 of 6489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 478 0.23% 478 0.35% 73945 8.34% 0 0.00% lj-massmail.livejournal.com
2 13376 6.53% 13300 9.69% 68675 7.74% 28 0.15% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
3 12943 6.31% 12863 9.37% 67540 7.61% 24 0.13% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
4 13109 6.40% 13024 9.49% 66780 7.53% 23 0.13% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
5 5152 2.51% 5038 3.67% 64982 7.32% 63 0.35% hyla3.sketchengine.eu
6 10298 5.02% 10186 7.42% 39924 4.50% 18 0.10% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
7 10223 4.99% 10132 7.38% 39756 4.48% 15 0.08% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
8 10028 4.89% 9932 7.23% 39003 4.40% 20 0.11% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
9 5397 2.63% 5333 3.88% 20631 2.33% 1 0.01% static.51.6.9.5.clients.your-server.de
10 1019 0.50% 682 0.50% 17801 2.01% 249 1.36% 216.244.66.200

Top 30 of 1782 Total Referrers
# Hits Referrer
1 134036 65.39% - (Direct Request)
2 9632 4.70% https://scort-ecuador.com
3 1104 0.54% https://krakenmp.net/
4 1080 0.53% https://krakenmp.xyz/
5 1068 0.52% https://megamoriarti.com
6 1053 0.51% https://megapolis.sbs/
7 1035 0.50% https://krakenmp.info
8 1033 0.50% https://krakenmp.info/
9 1033 0.50% https://krakenmp.net
10 1028 0.50% https://megapolis.sbs
11 1027 0.50% https://krakenmp.xyz
12 962 0.47% https://megamoriarti.com/
13 574 0.28% https://getery.xyz
14 515 0.25% https://mego.hn
15 484 0.24% https://mego.hn/
16 482 0.24% https://blacksprut.support/
17 481 0.23% https://mega-market.sbs
18 479 0.23% https://www.google.com/
19 468 0.23% https://m3ga.store.sb/
20 461 0.22% https://mega-market.sbs/
21 458 0.22% https://blacksprut.support
22 455 0.22% https://m3ga.store.sb
23 454 0.22% https://m3qa.gl
24 449 0.22% https://in.krkn.top
25 444 0.22% https://in.krkn.top/
26 432 0.21% https://m3qa.gl/
27 410 0.20% https://seks-dosug.com
28 409 0.20% https://seksvibor.xyz
29 360 0.18% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
30 358 0.17% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/

Top 15 of 2360 Total User Agents
# Hits User Agent
1 39428 19.24% fidget-spinner-bot
2 22260 10.86% thesis-research-bot
3 8289 4.04% my-tiny-bot
4 7100 3.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 5656 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 5397 2.63% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 5152 2.51% Mozilla/5.0 (compatible; SpiderLing (a SPIDER for LINGustic research); +http://nlp.fi.muni.cz/projects/biwec/)
8 2733 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 2558 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2521 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2493 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2434 1.19% Go-http-client/1.1
13 2407 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2390 1.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 1983 0.97% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for November 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 120511 58.79% 97071 70.70% 571927 64.47% Commercial (com)
2 56084 27.36% 23802 17.34% 146648 16.53% Unresolved/Unknown
3 7745 3.78% 7544 5.49% 76183 8.59% European Union
4 7319 3.57% 7108 5.18% 25910 2.92% Germany
5 5747 2.80% 1377 1.00% 45116 5.09% Russian Federation
6 5289 2.58% 1150 0.84% 13460 1.52% Network (net)
7 576 0.28% 474 0.35% 1791 0.20% Australia
8 295 0.14% 0 0.00% 131 0.01% Chile
9 227 0.11% 204 0.15% 1128 0.13% Czech Republic
10 149 0.07% 147 0.11% 753 0.08% Italy
11 138 0.07% 33 0.02% 634 0.07% Poland
12 134 0.07% 134 0.10% 939 0.11% US Government (gov)
13 87 0.04% 58 0.04% 304 0.03% France
14 63 0.03% 60 0.04% 324 0.04% Educational (edu)
15 60 0.03% 60 0.04% 369 0.04% Non-Profit (org)
16 60 0.03% 26 0.02% 85 0.01% India
17 46 0.02% 0 0.00% 20 0.00% Belgium
18 35 0.02% 34 0.02% 89 0.01% United Kingdom
19 34 0.02% 32 0.02% 215 0.02% China
20 34 0.02% 0 0.00% 15 0.00% Colombia
21 28 0.01% 28 0.02% 58 0.01% Liechtenstein
22 24 0.01% 24 0.02% 61 0.01% South Africa
23 18 0.01% 18 0.01% 5 0.00% Wallis and Futuna Islands
24 17 0.01% 10 0.01% 38 0.00% Ukraine
25 17 0.01% 16 0.01% 28 0.00% United States
26 16 0.01% 16 0.01% 347 0.04% Kyrgyzstan
27 16 0.01% 16 0.01% 43 0.00% Sweden
28 13 0.01% 0 0.00% 6 0.00% Spain
29 13 0.01% 8 0.01% 24 0.00% Norway
30 13 0.01% 0 0.00% 6 0.00% Zimbabwe


Generated by Webalizer Version 2.23