Usage Statistics for gailgauthier.com

Summary Period: October 2023
Generated 01-Nov-2023 00:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 145083
Total Files 90899
Total Pages 119416
Total Visits 13910
Total KBytes 618161
Total Unique Sites 6349
Total Unique URLs 3594
Total Unique Referrers 3246
Total Unique User Agents 741
. Avg Max
Hits per Hour 195 4595
Hits per Day 4680 14236
Files per Day 2932 13678
Pages per Day 3852 13460
Sites per Day 204 806
Visits per Day 448 1042
KBytes per Day 19941 60275
Hits by Response Code
Code 200 - OK 62.65% 90899
Code 206 - Partial Content 1.69% 2446
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.67% 979
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.20% 295
Code 404 - Not Found 34.78% 50455

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4993 3.44% 1734 1.91% 4228 3.54% 237 1.70% 234 3.69% 17584 2.84%
2 6286 4.33% 4806 5.29% 5635 4.72% 313 2.25% 284 4.47% 27549 4.46%
3 14236 9.81% 13678 15.05% 13460 11.27% 343 2.47% 296 4.66% 60275 9.75%
4 3816 2.63% 2591 2.85% 3144 2.63% 354 2.54% 287 4.52% 16759 2.71%
5 3950 2.72% 1400 1.54% 3252 2.72% 313 2.25% 303 4.77% 13599 2.20%
6 4047 2.79% 2123 2.34% 3413 2.86% 290 2.08% 300 4.73% 15350 2.48%
7 4837 3.33% 1714 1.89% 4209 3.52% 289 2.08% 267 4.21% 17905 2.90%
8 4660 3.21% 1631 1.79% 3903 3.27% 458 3.29% 307 4.84% 15766 2.55%
9 2886 1.99% 1823 2.01% 2071 1.73% 512 3.68% 263 4.14% 13529 2.19%
10 2792 1.92% 1110 1.22% 2262 1.89% 290 2.08% 242 3.81% 13550 2.19%
11 3794 2.62% 1401 1.54% 2910 2.44% 336 2.42% 376 5.92% 15517 2.51%
12 3992 2.75% 1787 1.97% 3140 2.63% 294 2.11% 314 4.95% 18743 3.03%
13 1896 1.31% 1424 1.57% 1262 1.06% 337 2.42% 320 5.04% 11194 1.81%
14 2330 1.61% 1544 1.70% 1371 1.15% 340 2.44% 289 4.55% 11417 1.85%
15 2711 1.87% 1422 1.56% 1959 1.64% 346 2.49% 367 5.78% 12181 1.97%
16 3226 2.22% 1551 1.71% 2530 2.12% 357 2.57% 322 5.07% 14283 2.31%
17 2405 1.66% 1729 1.90% 1535 1.29% 374 2.69% 390 6.14% 13552 2.19%
18 2147 1.48% 1583 1.74% 1305 1.09% 626 4.50% 437 6.88% 12710 2.06%
19 3149 2.17% 2223 2.45% 2332 1.95% 595 4.28% 415 6.54% 15117 2.45%
20 3958 2.73% 2234 2.46% 3221 2.70% 747 5.37% 391 6.16% 14700 2.38%
21 3218 2.22% 1311 1.44% 2639 2.21% 804 5.78% 453 7.13% 11274 1.82%
22 4661 3.21% 1960 2.16% 3901 3.27% 1042 7.49% 312 4.91% 17978 2.91%
23 9895 6.82% 7247 7.97% 8627 7.22% 374 2.69% 538 8.47% 37050 5.99%
24 11628 8.01% 8210 9.03% 9990 8.37% 618 4.44% 806 12.69% 39074 6.32%
25 4131 2.85% 2309 2.54% 3372 2.82% 468 3.36% 394 6.21% 19836 3.21%
26 3498 2.41% 2048 2.25% 2868 2.40% 557 4.00% 318 5.01% 17440 2.82%
27 6792 4.68% 3861 4.25% 5667 4.75% 696 5.00% 359 5.65% 22346 3.61%
28 3782 2.61% 2148 2.36% 2333 1.95% 626 4.50% 340 5.36% 17036 2.76%
29 2867 1.98% 1455 1.60% 2150 1.80% 304 2.19% 276 4.35% 12285 1.99%
30 8174 5.63% 7258 7.98% 7149 5.99% 354 2.54% 338 5.32% 47200 7.64%
31 4326 2.98% 3584 3.94% 3578 3.00% 442 3.18% 288 4.54% 25363 4.10%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4874 3.36% 92 2856 3.14% 118 3672 3.07% 737 22841 3.70%
1 148 4590 3.16% 78 2427 2.67% 123 3817 3.20% 671 20798 3.36%
2 170 5279 3.64% 97 3020 3.32% 139 4330 3.63% 875 27135 4.39%
3 192 5957 4.11% 103 3220 3.54% 157 4889 4.09% 783 24261 3.92%
4 166 5168 3.56% 90 2803 3.08% 128 3971 3.33% 688 21314 3.45%
5 160 4984 3.44% 72 2234 2.46% 138 4308 3.61% 666 20651 3.34%
6 159 4930 3.40% 84 2608 2.87% 117 3651 3.06% 591 18336 2.97%
7 157 4886 3.37% 79 2460 2.71% 126 3928 3.29% 590 18277 2.96%
8 196 6084 4.19% 121 3780 4.16% 164 5093 4.26% 866 26842 4.34%
9 209 6500 4.48% 131 4066 4.47% 177 5502 4.61% 927 28727 4.65%
10 323 10039 6.92% 244 7592 8.35% 281 8733 7.31% 1240 38440 6.22%
11 234 7256 5.00% 157 4869 5.36% 202 6263 5.24% 995 30854 4.99%
12 172 5347 3.69% 91 2827 3.11% 138 4298 3.60% 680 21071 3.41%
13 147 4569 3.15% 76 2359 2.60% 118 3679 3.08% 595 18448 2.98%
14 148 4604 3.17% 81 2528 2.78% 111 3461 2.90% 715 22159 3.58%
15 168 5234 3.61% 104 3243 3.57% 134 4183 3.50% 707 21924 3.55%
16 194 6024 4.15% 125 3881 4.27% 160 4970 4.16% 802 24864 4.02%
17 208 6474 4.46% 145 4502 4.95% 166 5176 4.33% 1016 31485 5.09%
18 188 5854 4.03% 122 3790 4.17% 152 4713 3.95% 744 23076 3.73%
19 236 7328 5.05% 169 5265 5.79% 197 6129 5.13% 1022 31667 5.12%
20 250 7761 5.35% 185 5764 6.34% 210 6512 5.45% 1118 34656 5.61%
21 313 9706 6.69% 233 7230 7.95% 275 8530 7.14% 1258 38994 6.31%
22 189 5879 4.05% 123 3814 4.20% 152 4740 3.97% 766 23733 3.84%
23 185 5756 3.97% 121 3761 4.14% 157 4868 4.08% 891 27607 4.47%

Top 30 of 3594 Total URLs
# Hits KBytes URL
1 8126 5.60% 15788 2.55% /
2 3506 2.42% 34009 5.50% /webstat/
3 2020 1.39% 91664 14.83% /atom.xml
4 454 0.31% 26732 4.32% /archive/2006_03_01_oc-archive.htm
5 399 0.28% 2578 0.42% /blogger.html
6 337 0.23% 1901 0.31% /essays.htm
7 331 0.23% 978 0.16% /hero-of-ticonderoga.htm
8 318 0.22% 2547 0.41% /present.htm
9 307 0.21% 762 0.12% /clubearth.htm
10 306 0.21% 845 0.14% /aliens-1.htm
11 301 0.21% 1259 0.20% /saving-planet.htm
12 299 0.21% 1208 0.20% /press-kit.htm
13 297 0.20% 1185 0.19% /buy-the-books.htm
14 295 0.20% 933 0.15% /coverart.htm
15 289 0.20% 916 0.15% /happy-kids.htm
16 284 0.20% 465 0.08% /theearly.htm
17 281 0.19% 680 0.11% /classroom.htm
18 280 0.19% 832 0.13% /g-b-3robbers.htm
19 271 0.19% 794 0.13% /g-b-monstercat.htm
20 257 0.18% 691 0.11% /butch-and-spike.htm
21 205 0.14% 115 0.02% /gg-website.css
22 188 0.13% 253 0.04% /favicon.ico
23 147 0.10% 935 0.15% /th-withhero.htm
24 133 0.09% 301 0.05% /tl-aliens.htm
25 127 0.09% 188 0.03% /hb-stories.htm
26 124 0.09% 1685 0.27% /rss.xml
27 123 0.08% 285 0.05% /tl-butchspike.htm
28 120 0.08% 1718 0.28% /labels/Picture books.htm
29 119 0.08% 243 0.04% /things.htm
30 119 0.08% 370 0.06% /tl-clubearth.htm

Top 10 of 3594 Total URLs By KBytes
# Hits KBytes URL
1 2020 1.39% 91664 14.83% /atom.xml
2 3506 2.42% 34009 5.50% /webstat/
3 454 0.31% 26732 4.32% /archive/2006_03_01_oc-archive.htm
4 8126 5.60% 15788 2.55% /
5 399 0.28% 2578 0.42% /blogger.html
6 318 0.22% 2547 0.41% /present.htm
7 337 0.23% 1901 0.31% /essays.htm
8 120 0.08% 1718 0.28% /labels/Picture books.htm
9 124 0.09% 1685 0.27% /rss.xml
10 64 0.04% 1624 0.26% /labels/writing process.htm

Top 10 of 2093 Total Entry Pages
# Hits Visits URL
1 8126 5.60% 2657 27.57% /
2 3506 2.42% 770 7.99% /webstat/
3 454 0.31% 209 2.17% /archive/2006_03_01_oc-archive.htm
4 399 0.28% 76 0.79% /blogger.html
5 297 0.20% 55 0.57% /buy-the-books.htm
6 337 0.23% 50 0.52% /essays.htm
7 301 0.21% 45 0.47% /saving-planet.htm
8 306 0.21% 44 0.46% /aliens-1.htm
9 280 0.19% 41 0.43% /g-b-3robbers.htm
10 120 0.08% 41 0.43% /labels/Picture books.htm

Top 10 of 2107 Total Exit Pages
# Hits Visits URL
1 8126 5.60% 2566 26.56% /
2 3506 2.42% 764 7.91% /webstat/
3 454 0.31% 210 2.17% /archive/2006_03_01_oc-archive.htm
4 399 0.28% 111 1.15% /blogger.html
5 331 0.23% 90 0.93% /hero-of-ticonderoga.htm
6 301 0.21% 63 0.65% /saving-planet.htm
7 337 0.23% 53 0.55% /essays.htm
8 280 0.19% 51 0.53% /g-b-3robbers.htm
9 284 0.20% 49 0.51% /theearly.htm
10 306 0.21% 47 0.49% /aliens-1.htm

Top 30 of 6349 Total Sites
# Hits Files KBytes Visits Hostname
1 10795 7.44% 10666 11.73% 41220 6.67% 2 0.01% static.51.6.9.5.clients.your-server.de
2 3839 2.65% 3801 4.18% 17822 2.88% 30 0.22% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
3 3772 2.60% 3727 4.10% 17421 2.82% 30 0.22% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
4 3692 2.54% 3653 4.02% 17361 2.81% 35 0.25% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
5 3007 2.07% 173 0.19% 5077 0.82% 21 0.15% 172.94.8.171
6 2896 2.00% 2883 3.17% 14535 2.35% 18 0.13% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
7 2826 1.95% 2812 3.09% 13433 2.17% 17 0.12% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
8 2720 1.87% 2699 2.97% 13075 2.12% 17 0.12% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
9 2265 1.56% 2265 2.49% 661 0.11% 359 2.58% 91.225.162.3
10 2161 1.49% 2112 2.32% 7687 1.24% 13 0.09% pot12.webmeup.com
11 1887 1.30% 85 0.09% 2975 0.48% 3 0.02% unn-169-150-208-149.datapacket.com
12 1840 1.27% 1815 2.00% 7104 1.15% 3 0.02% 23-22-35-162.crawl.amazonbot.amazon
13 1821 1.26% 1796 1.98% 6956 1.13% 4 0.03% 52-70-240-171.crawl.amazonbot.amazon
14 1799 1.24% 1784 1.96% 6678 1.08% 3 0.02% 3-224-220-101.crawl.amazonbot.amazon
15 1607 1.11% 139 0.15% 3130 0.51% 21 0.15% unn-149-50-217-104.datapacket.com
16 1387 0.96% 83 0.09% 2370 0.38% 13 0.09% unn-149-34-252-7.datapacket.com
17 1368 0.94% 1368 1.50% 2894 0.47% 684 4.92% 213.186.1.154
18 1321 0.91% 666 0.73% 203 0.03% 1 0.01% 193.183.0.162
19 1264 0.87% 1249 1.37% 4311 0.70% 4 0.03% 64.124.8.33.available.above.net
20 869 0.60% 856 0.94% 3064 0.50% 2 0.01% 64.124.8.99.available.above.net
21 806 0.56% 574 0.63% 21597 3.49% 174 1.25% 216.244.66.200
22 790 0.54% 40 0.04% 1285 0.21% 20 0.14% unn-149-50-217-105.datapacket.com
23 767 0.53% 21 0.02% 1088 0.18% 7 0.05% 185.174.159.251
24 710 0.49% 10 0.01% 922 0.15% 8 0.06% 193.68.73.50
25 666 0.46% 0 0.00% 781 0.13% 1 0.01% 31.171.155.204
26 658 0.45% 0 0.00% 772 0.12% 6 0.04% unn-149-34-249-86.datapacket.com
27 644 0.44% 0 0.00% 755 0.12% 1 0.01% unn-45-134-213-14.datapacket.com
28 642 0.44% 0 0.00% 753 0.12% 2 0.01% 194.150.167.72
29 630 0.43% 0 0.00% 739 0.12% 1 0.01% 178.175.130.26
30 628 0.43% 0 0.00% 737 0.12% 22 0.16% 46-246-8-55.static.glesys.net

Top 10 of 6349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 0.34% 494 0.54% 76765 12.42% 0 0.00% lj-massmail.livejournal.com
2 10795 7.44% 10666 11.73% 41220 6.67% 2 0.01% static.51.6.9.5.clients.your-server.de
3 806 0.56% 574 0.63% 21597 3.49% 174 1.25% 216.244.66.200
4 3839 2.65% 3801 4.18% 17822 2.88% 30 0.22% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 3772 2.60% 3727 4.10% 17421 2.82% 30 0.22% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
6 3692 2.54% 3653 4.02% 17361 2.81% 35 0.25% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 2896 2.00% 2883 3.17% 14535 2.35% 18 0.13% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
8 2826 1.95% 2812 3.09% 13433 2.17% 17 0.12% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
9 2720 1.87% 2699 2.97% 13075 2.12% 17 0.12% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
10 2161 1.49% 2112 2.32% 7687 1.24% 13 0.09% pot12.webmeup.com

Top 30 of 3246 Total Referrers
# Hits Referrer
1 84222 58.05% - (Direct Request)
2 782 0.54% https://mounjaro-ozempic.com
3 737 0.51% https://xn--80alrehlr.xn--p1acf
4 733 0.51% https://mega555za3dcionline.com
5 725 0.50% https://mega555za3dcionline.com/
6 725 0.50% https://xn--80alrehlr.xn--p1acf/
7 718 0.49% https://ozempik24.ru
8 715 0.49% https://mounjaro-ozempic.com/
9 698 0.48% https://ozempik24.ru/
10 687 0.47% https://xn--80aaldytyc.xn--80adxhks
11 680 0.47% https://t.me/ozempik_kupit_bezpredoplat/
12 678 0.47% https://xn--80aaldytyc.xn--80adxhks/
13 673 0.46% https://t.me/ozempik_kupit_bezpredoplat
14 672 0.46% https://t.me/ozempicgg
15 638 0.44% https://kraken2trfqodidvlh.com/
16 631 0.43% https://megadarknetfo.com/
17 622 0.43% https://kraken2trfqodidvlh.com
18 594 0.41% https://t.me/ozempicgg/
19 573 0.39% https://getery.xyz
20 553 0.38% https://xn----7sbbajqthmir8bngi.xn--p1ai
21 550 0.38% https://kraken4tor.com
22 538 0.37% https://megadarknetfo.com
23 521 0.36% https://www.onioni4.ru
24 510 0.35% https://kraken4ssylka.com/
25 510 0.35% https://www.onioni4.ru/
26 499 0.34% https://kraken4ssylka.com
27 466 0.32% https://kraken4tor.com/
28 460 0.32% https://xn----7sbbajqthmir8bngi.xn--p1ai/
29 453 0.31% http://www.gailgauthier.com
30 410 0.28% https://seks-dosug.com

Top 15 of 741 Total User Agents
# Hits User Agent
1 11038 7.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 10795 7.44% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 8442 5.82% fidget-spinner-bot
4 8057 5.55% test-bot
5 6738 4.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
6 5460 3.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 3823 2.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 3200 2.21% TinyTestBot
9 2209 1.52% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
10 1934 1.33% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
11 1758 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1726 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1704 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1574 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1515 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 70191 48.38% 51273 56.41% 358236 57.95% Commercial (com)
2 50033 34.49% 20690 22.76% 134494 21.76% Unresolved/Unknown
3 11449 7.89% 11246 12.37% 43826 7.09% Germany
4 11412 7.87% 8428 9.27% 46760 7.56% Network (net)
5 673 0.46% 634 0.70% 26517 4.29% Russian Federation
6 210 0.14% 210 0.23% 398 0.06% Israel
7 175 0.12% 125 0.14% 606 0.10% European Union
8 161 0.11% 18 0.02% 206 0.03% Generic TLD (info)
9 157 0.11% 134 0.15% 2228 0.36% Czech Republic
10 103 0.07% 102 0.11% 463 0.07% Educational (edu)
11 75 0.05% 64 0.07% 280 0.05% China
12 62 0.04% 58 0.06% 160 0.03% Japan
13 58 0.04% 58 0.06% 436 0.07% US Government (gov)
14 41 0.03% 40 0.04% 292 0.05% Spain
15 38 0.03% 36 0.04% 946 0.15% Poland
16 38 0.03% 38 0.04% 377 0.06% United Kingdom
17 30 0.02% 30 0.03% 139 0.02% Canada
18 25 0.02% 25 0.03% 46 0.01% Non-Profit (org)
19 24 0.02% 24 0.03% 6 0.00% Wallis and Futuna Islands
20 17 0.01% 16 0.02% 51 0.01% Australia
21 14 0.01% 14 0.02% 94 0.02% United States
22 10 0.01% 10 0.01% 1320 0.21% Singapore
23 10 0.01% 10 0.01% 27 0.00% Thailand
24 8 0.01% 7 0.01% 58 0.01% Brazil
25 8 0.01% 8 0.01% 44 0.01% Hong Kong
26 8 0.01% 8 0.01% 21 0.00% Latvia
27 8 0.01% 8 0.01% 21 0.00% Mexico
28 7 0.00% 6 0.01% 13 0.00% Cambodia
29 6 0.00% 4 0.00% 9 0.00% India
30 5 0.00% 4 0.00% 9 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23